Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 8ms | 376 KiB | C++14 | 439 Bytes | 2026-9-27 13:22:21 | ||
| 9ms | 404 KiB | C++17 | 241 Bytes | 2023-6-2 16:21:34 | ||
| 30ms | 416 KiB | C++17 | 452 Bytes | 2023-6-28 16:16:53 | ||
| 31ms | 416 KiB | C++17 | 360 Bytes | 2023-6-19 19:44:42 | ||
| 39ms | 400 KiB | C++17 | 452 Bytes | 2023-5-29 10:57:10 | ||
| 53ms | 396 KiB | C++17(O2) | 297 Bytes | 2026-9-26 16:47:59 | ||
| 54ms | 416 KiB | C++17 | 452 Bytes | 2023-6-28 16:22:55 | ||
| 55ms | 424 KiB | C++14 | 548 Bytes | 2023-6-28 22:10:48 | ||
| 55ms | 436 KiB | C++98 | 434 Bytes | 2026-9-27 12:56:06 | ||
| 75ms | 424 KiB | C++14 | 421 Bytes | 2023-6-18 20:42:01 | ||
| 85ms | 420 KiB | C++14(O2) | 275 Bytes | 2026-9-23 19:04:05 | ||
| 95ms | 388 KiB | C++17 | 427 Bytes | 2023-6-3 13:11:16 | ||
| 116ms | 420 KiB | C++14 | 447 Bytes | 2025-2-6 11:13:51 | ||
| 136ms | 404 KiB | C++14 | 330 Bytes | 2023-8-11 10:24:58 | ||
| 137ms | 416 KiB | C++14 | 398 Bytes | 2023-8-11 10:27:41 | ||
| 138ms | 412 KiB | C++14 | 270 Bytes | 2024-7-23 17:01:09 | ||
| 139ms | 424 KiB | C++14 | 332 Bytes | 2026-9-26 9:47:34 | ||
| 140ms | 424 KiB | C++14 | 239 Bytes | 2026-9-23 19:07:25 | ||
| 140ms | 420 KiB | C++14 | 418 Bytes | 2023-8-9 12:05:34 | ||
| 141ms | 412 KiB | C++14 | 330 Bytes | 2026-9-26 21:04:34 | ||
| 141ms | 504 KiB | C++14 | 330 Bytes | 2024-7-20 11:10:37 | ||
| 142ms | 424 KiB | C++14 | 273 Bytes | 2026-9-23 19:08:59 | ||
| 143ms | 420 KiB | C++14 | 285 Bytes | 2026-9-25 16:49:18 | ||
| 144ms | 416 KiB | C++11 | 286 Bytes | 2026-9-26 21:20:08 | ||
| 145ms | 400 KiB | C++98 | 251 Bytes | 2026-9-23 19:04:25 | ||
| 146ms | 420 KiB | C++14 | 285 Bytes | 2026-9-23 19:03:14 | ||
| 224ms | 436 KiB | C++14 | 445 Bytes | 2024-6-25 18:13:10 | ||
| 293ms | 424 KiB | C++11 | 299 Bytes | 2026-9-23 19:02:20 | ||
| 302ms | 528 KiB | C++14 | 395 Bytes | 2025-7-23 19:49:28 | ||
| 329ms | 400 KiB | C++17 | 307 Bytes | 2023-6-14 19:35:47 |
- 1
Information
- ID
- 1471
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 113
- Accepted
- 23
- Uploaded By