Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 384 KiB | C++17 | 612 Bytes | 2023-6-9 16:40:43 | ||
| 9ms | 376 KiB | C++14 | 575 Bytes | 2024-1-4 19:50:49 | ||
| 9ms | 388 KiB | C++17 | 483 Bytes | 2023-6-9 16:39:51 | ||
| 9ms | 424 KiB | C++17 | 499 Bytes | 2023-6-8 15:39:41 | ||
| 10ms | 504 KiB | C++14 | 773 Bytes | 2023-7-1 12:30:28 | ||
| 10ms | 424 KiB | C++17 | 525 Bytes | 2023-6-23 14:33:59 | ||
| 10ms | 504 KiB | C++14 | 563 Bytes | 2023-11-28 18:05:40 | ||
| 10ms | 376 KiB | C++14 | 775 Bytes | 2023-7-6 11:45:59 | ||
| 11ms | 384 KiB | C++17 | 413 Bytes | 2023-6-29 20:12:53 | ||
| 11ms | 420 KiB | C++14 | 506 Bytes | 2023-12-2 19:13:02 | ||
| 11ms | 376 KiB | C++14 | 575 Bytes | 2024-1-2 17:20:55 | ||
| 32ms | 1.1 MiB | C++11 | 605 Bytes | 2026-10-4 15:05:10 | ||
| 38ms | 1.2 MiB | C++14 | 1.4 KiB | 2026-10-4 16:37:15 | ||
| 38ms | 1.1 MiB | C++14 | 825 Bytes | 2026-10-4 9:14:28 | ||
| 38ms | 1 MiB | C++14 | 575 Bytes | 2024-1-4 20:11:49 | ||
| 39ms | 2.4 MiB | C++14 | 582 Bytes | 2024-7-25 19:55:31 | ||
| 39ms | 1.1 MiB | C++14 | 555 Bytes | 2024-7-25 20:03:10 | ||
| 43ms | 1.1 MiB | C++14 | 496 Bytes | 2024-1-4 20:54:28 | ||
| 43ms | 1.1 MiB | C++14 | 573 Bytes | 2025-7-3 17:22:42 | ||
| 45ms | 1.1 MiB | C++14 | 442 Bytes | 2026-10-4 10:10:00 | ||
| 50ms | 1.9 MiB | C++14 | 601 Bytes | 2026-10-4 9:01:21 | ||
| 59ms | 1.1 MiB | C++14 | 575 Bytes | 2024-1-4 20:12:02 | ||
| 71ms | 1.8 MiB | C++14 | 643 Bytes | 2026-10-4 21:40:33 | ||
| 72ms | 2.3 MiB | C++14 | 685 Bytes | 2026-10-5 10:51:50 | ||
| 97ms | 1.2 MiB | C++14 | 575 Bytes | 2024-1-4 20:12:11 | ||
| 99ms | 4.3 MiB | Python 3 | 360 Bytes | 2023-9-2 16:32:55 | ||
| 101ms | 1.1 MiB | C++17 | 406 Bytes | 2026-10-4 10:11:34 | ||
| 102ms | 1.1 MiB | C++14 | 406 Bytes | 2026-10-4 0:47:33 | ||
| 102ms | 1 MiB | C++17 | 406 Bytes | 2026-10-4 10:15:18 | ||
| 104ms | 1.1 MiB | C++98 | 369 Bytes | 2026-10-4 10:22:07 | ||
| 105ms | 1.1 MiB | C++17 | 361 Bytes | 2026-10-4 10:06:43 | ||
| 105ms | 1.1 MiB | C++14 | 387 Bytes | 2026-10-4 10:05:28 | ||
| 106ms | 1.1 MiB | C++14 | 406 Bytes | 2026-10-4 9:58:28 | ||
| 107ms | 1 MiB | C++11 | 431 Bytes | 2026-10-4 10:02:47 | ||
| 109ms | 1.1 MiB | C++14 | 575 Bytes | 2024-1-4 20:12:25 | ||
| 109ms | 1.2 MiB | C++14 | 542 Bytes | 2026-10-4 9:59:10 | ||
| 110ms | 1.2 MiB | C++14 | 575 Bytes | 2024-1-4 20:27:57 | ||
| 112ms | 1.1 MiB | C++14 | 406 Bytes | 2026-10-4 9:58:55 |
- 1
Information
- ID
- 1489
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 78
- Accepted
- 26
- Uploaded By