Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 15ms | 376 KiB | C++14 | 526 Bytes | 2024-8-8 17:54:49 | ||
| 17ms | 384 KiB | C++17 | 540 Bytes | 2023-5-21 22:28:59 | ||
| 17ms | 376 KiB | C++14 | 425 Bytes | 2026-9-27 10:02:17 | ||
| 17ms | 404 KiB | C++14 | 536 Bytes | 2023-7-29 10:09:28 | ||
| 17ms | 504 KiB | C++14 | 481 Bytes | 2026-9-27 10:43:12 | ||
| 17ms | 388 KiB | C++14 | 471 Bytes | 2026-9-27 15:44:10 | ||
| 17ms | 392 KiB | C++14 | 470 Bytes | 2026-9-27 15:44:10 | ||
| 17ms | 376 KiB | C++17 | 475 Bytes | 2026-9-27 10:42:00 | ||
| 17ms | 380 KiB | C++14 | 486 Bytes | 2026-9-27 16:00:59 | ||
| 17ms | 504 KiB | C++17 | 525 Bytes | 2023-5-21 22:14:04 | ||
| 17ms | 376 KiB | C++14 | 555 Bytes | 2023-7-29 10:07:57 | ||
| 17ms | 384 KiB | C++14(O2) | 503 Bytes | 2026-9-27 10:49:23 | ||
| 17ms | 388 KiB | C++14 | 527 Bytes | 2026-9-27 15:54:31 | ||
| 17ms | 404 KiB | C++14 | 707 Bytes | 2024-2-12 9:49:21 | ||
| 17ms | 380 KiB | C++14 | 497 Bytes | 2026-9-27 16:01:49 | ||
| 17ms | 376 KiB | C++14 | 509 Bytes | 2026-9-27 16:00:16 | ||
| 17ms | 376 KiB | C++17 | 539 Bytes | 2023-5-21 22:26:21 | ||
| 18ms | 404 KiB | C++14 | 628 Bytes | 2026-10-2 11:15:41 | ||
| 18ms | 380 KiB | C++14 | 529 Bytes | 2026-9-27 15:46:38 | ||
| 18ms | 404 KiB | C++14(O2) | 473 Bytes | 2026-9-27 15:43:41 | ||
| 18ms | 376 KiB | C++14 | 675 Bytes | 2026-9-27 10:37:59 | ||
| 18ms | 408 KiB | C++17 | 525 Bytes | 2023-5-21 22:25:09 | ||
| 18ms | 380 KiB | C++14 | 805 Bytes | 2026-9-27 10:13:04 | ||
| 18ms | 384 KiB | C++17 | 540 Bytes | 2023-5-21 22:29:19 | ||
| 18ms | 376 KiB | C++14 | 714 Bytes | 2026-9-27 20:20:48 | ||
| 18ms | 380 KiB | C++14 | 486 Bytes | 2026-9-27 15:58:42 | ||
| 18ms | 380 KiB | C++14 | 481 Bytes | 2026-9-27 15:46:17 | ||
| 18ms | 504 KiB | C++14 | 507 Bytes | 2026-9-27 10:39:52 | ||
| 18ms | 384 KiB | C++14 | 497 Bytes | 2026-9-27 15:48:07 | ||
| 18ms | 376 KiB | C++14 | 535 Bytes | 2026-9-27 10:44:27 | ||
| 19ms | 376 KiB | C++14 | 498 Bytes | 2026-9-27 15:56:19 | ||
| 19ms | 428 KiB | C++14 | 556 Bytes | 2023-7-29 10:07:40 | ||
| 19ms | 404 KiB | C++14 | 497 Bytes | 2026-9-27 15:44:36 | ||
| 19ms | 388 KiB | C++14 | 645 Bytes | 2024-2-12 9:54:48 | ||
| 19ms | 380 KiB | C++14 | 497 Bytes | 2026-9-27 15:53:31 | ||
| 19ms | 376 KiB | C++14 | 470 Bytes | 2026-9-27 15:56:39 | ||
| 20ms | 380 KiB | C++14 | 536 Bytes | 2023-7-29 9:55:30 | ||
| 20ms | 380 KiB | C++14 | 497 Bytes | 2026-9-27 15:47:54 | ||
| 20ms | 404 KiB | C++14 | 557 Bytes | 2023-7-29 9:58:26 | ||
| 20ms | 380 KiB | C++14 | 499 Bytes | 2026-9-27 10:41:01 | ||
| 20ms | 384 KiB | C++14 | 515 Bytes | 2024-2-13 15:12:45 | ||
| 20ms | 380 KiB | C++17 | 488 Bytes | 2026-9-27 15:44:43 | ||
| 21ms | 380 KiB | C++14 | 497 Bytes | 2026-9-27 15:46:00 | ||
| 22ms | 504 KiB | C++14 | 508 Bytes | 2026-9-27 15:42:25 | ||
| 22ms | 376 KiB | C++98 | 490 Bytes | 2026-9-27 10:46:12 |
- 1
Information
- ID
- 444
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 125
- Accepted
- 35
- Uploaded By