Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 971ms | 106.3 MiB | C++14(O2) | 519 Bytes | 2025-2-12 14:14:01 | ||
| 975ms | 106.3 MiB | C++14 | 369 Bytes | 2025-2-11 14:58:17 | ||
| 1063ms | 106.2 MiB | C++14(O2) | 391 Bytes | 2025-2-11 15:04:01 | ||
| 1246ms | 106.3 MiB | C++14(O2) | 503 Bytes | 2025-4-5 14:02:52 | ||
| 1421ms | 106.3 MiB | C++14 | 850 Bytes | 2024-5-26 14:11:34 | ||
| 1460ms | 106.3 MiB | C++14 | 393 Bytes | 2024-1-28 15:33:08 | ||
| 1466ms | 106.3 MiB | C++14 | 391 Bytes | 2024-5-26 14:14:21 | ||
| 1466ms | 106.4 MiB | C++14 | 389 Bytes | 2024-5-26 14:12:43 | ||
| 1470ms | 106.4 MiB | C++14 | 391 Bytes | 2024-5-26 14:15:03 | ||
| 1473ms | 106.3 MiB | C++14 | 391 Bytes | 2024-5-26 14:12:51 | ||
| 1476ms | 106.4 MiB | C++14 | 391 Bytes | 2024-5-26 14:22:10 | ||
| 1478ms | 106.2 MiB | C++14 | 391 Bytes | 2024-5-26 14:21:43 | ||
| 1479ms | 63.3 MiB | C++17 | 770 Bytes | 2026-10-6 9:32:16 | ||
| 1481ms | 106.3 MiB | C++14 | 391 Bytes | 2024-5-26 14:16:46 | ||
| 1489ms | 106.3 MiB | C++14 | 391 Bytes | 2024-5-26 14:22:28 | ||
| 1503ms | 106.3 MiB | C++14 | 391 Bytes | 2024-5-26 14:21:33 | ||
| 1511ms | 63.3 MiB | C++14 | 1.3 KiB | 2026-10-6 9:16:14 | ||
| 1518ms | 63.2 MiB | C++14 | 440 Bytes | 2026-10-5 11:30:43 | ||
| 1563ms | 63.3 MiB | C++14 | 1.3 KiB | 2026-10-6 9:29:35 | ||
| 1574ms | 63.4 MiB | C++14 | 1.3 KiB | 2026-10-6 9:30:17 | ||
| 1585ms | 63.3 MiB | C++11 | 607 Bytes | 2026-10-6 9:36:23 | ||
| 1660ms | 115.9 MiB | C++14 | 325 Bytes | 2025-2-11 15:07:32 | ||
| 1670ms | 63.2 MiB | C++14 | 1.3 KiB | 2026-10-6 9:30:07 | ||
| 1739ms | 63.3 MiB | C++14 | 1.3 KiB | 2026-10-6 9:30:01 | ||
| 1771ms | 63.3 MiB | C++14 | 875 Bytes | 2026-10-5 21:05:04 |
- 1
Information
- ID
- 1533
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 260
- Accepted
- 16
- Uploaded By