按整场比赛滚动训练,当前收录 ABC461–ABC476 共 16 期。
Login to join training plan
训练方法
- 每套先按 100 分钟完整模拟,再订正、补题和复盘。
- 不要只挑熟悉的题,尽量按 A→E 顺序推进。
- 稳定做出 D,可以作为达到 CSP-J 一等奖能力的训练参照。
- 稳定做到 E,可以作为达到 CSP-S 一等奖能力的训练参照。
- 建议记录完成到哪一题、首次 AC 时间、提交次数和主要错误原因。
当前收录 16 期(已达上限);以后新增一期放在最前面,并移除最旧一期。
Section 6. ABC471
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc471a Nine or Nein | 0 | 0 | 1 |
| abc471b Survey Tabulation | 0 | 0 | 2 |
| abc471c Cookies and Greedy Takahashi | 0 | 0 | 3 |
| abc471d Chargers | 0 | 0 | 3 |
| abc471e Sum of Square of Sum | 0 | 0 | 4 |
Section 7. ABC470
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc470a Fizz | 0 | 0 | 1 |
| abc470b Monocolor | 0 | 0 | 2 |
| abc470c Inc, Dec, Xor | 0 | 0 | 3 |
| abc470d Inverse and Swap | 0 | 0 | 3 |
| abc470e Concentration | 0 | 0 | 5 |
Section 8. ABC469
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc469a Train Car | 0 | 0 | 1 |
| abc469b Isolated Seats | 0 | 0 | 2 |
| abc469c Cantrip | 0 | 0 | 3 |
| abc469d The Big Two | 0 | 0 | 3 |
| abc469e Pro Exam Eligibility | 0 | 0 | 4 |
Section 9. ABC468
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc468a Maximal Value | 0 | 0 | 1 |
| abc468b Corridor Watch | 0 | 0 | 2 |
| abc468c Between P and Q | 0 | 0 | 3 |
| abc468d Pre-Palindrome | 0 | 0 | 3 |
| abc468e Sum of Average | 0 | 0 | 4 |
Section 10. ABC467
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc467a Obesity | 0 | 0 | 1 |
| abc467b Keep the Change | 0 | 0 | 2 |
| abc467c Adjacent Sums (easy) | 0 | 0 | 3 |
| abc467d Concentric Circles | 0 | 0 | 3 |
| abc467e Adjacent Sums (hard) | 0 | 0 | 4 |
Section 11. ABC466
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc466a Compromise | 0 | 0 | 1 |
| abc466b Representative Balls | 0 | 0 | 2 |
| abc466c Count Close Pairs | 0 | 0 | 3 |
| abc466d Placing Rooks | 0 | 0 | 3 |
| abc466e Range Flip | 0 | 0 | 4 |
Section 12. ABC465
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc465a Supermajority | 0 | 0 | 1 |
| abc465b Parking 2 | 0 | 0 | 2 |
| abc465c Reverse Permutation | 0 | 0 | 3 |
| abc465d X to Y | 0 | 0 | 3 |
| abc465e Digit Circus | 0 | 0 | 5 |
Section 13. ABC464
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc464a Decisive Battle | 0 | 0 | 1 |
| abc464b Crop | 0 | 0 | 2 |
| abc464c Plumage Palette | 0 | 0 | 3 |
| abc464d Celester | 0 | 0 | 3 |
| abc464e Fill-Rect Query | 0 | 0 | 4 |
Section 14. ABC463
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc463a 16:9 | 0 | 0 | 1 |
| abc463b Train Reservation | 0 | 0 | 2 |
| abc463c Tallest at the Moment | 0 | 0 | 3 |
| abc463d Maximize the Gap | 0 | 0 | 3 |
| abc463e Roads and Gates | 0 | 0 | 4 |
Section 15. ABC462
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc462a Secret Numbers | 0 | 0 | 1 |
| abc462b Gift | 4 | 2 | 2 |
| abc462c Not Covered Points | 0 | 0 | 2 |
| abc462d Accomplice | 0 | 0 | 4 |
| abc462e Alternating Costs | 0 | 0 | 5 |
Section 16. ABC461
Open
| Problem | Tried | AC | Difficulty |
|---|---|---|---|
| abc461a Armor | 0 | 0 | 1 |
| abc461b The Honest Woodcutters | 0 | 0 | 1 |
| abc461c Variety | 2 | 1 | 2 |
| abc461d Count Subgrid Sum = K | 4 | 2 | 3 |
| abc461e E-liter | 0 | 0 | 4 |
- Enrollees
- 0
- Created By