ID Problem Show tags Hide tags AC / Tried Difficulty
787 USACO311   Agri-Net 0 / 0 1
788 USACO312   Score Inflation 1 / 4 2
789 USACO313   Humble Numbers 0 / 0 2
790 USACO314   Shaping Regions 0 / 0 4
791 USACO315   Contact 0 / 0 2
792 USACO316   Stamps 0 / 0 3
793 USACO321   Factorials 0 / 0 1
794 USACO322   Stringsobits 0 / 0 2
795 USACO323   Spinning Wheels 0 / 0 2
796 USACO324   Feed Ratios 0 / 0 2
797 USACO325   Magic Squares 0 / 0 2
798 USACO326   Sweet Butter 0 / 0 3
799 USACO331   Riding the Fences 0 / 0 2
800 USACO332   Shopping Offers 0 / 0 4
806 USACO333   Camelot 0 / 0 3
807 USACO334   Home on the Range 0 / 0 2
808 USACO335   A Game 0 / 0 1
809 USACO341   Closed Fences 0 / 0 2
810 USACO342   American Heritage 0 / 0 2
811 USACO343   Electric Fence 0 / 0 3
812 USACO344   Raucous Rockers 0 / 0 2
813 USACO411   Beef McNuggets 0 / 0 2
814 USACO412   Fence Rails 0 / 0 3
815 USACO413   Fence Loops 0 / 0 3
816 USACO414   Cryptcowgraphy 0 / 0 1
817 USACO421   Drainage Ditches 0 / 0 4
818 USACO422   The Perfect Stall 0 / 0 4
819 USACO423   Job Processing 0 / 0 3
820 USACO424   Cowcycles 0 / 0 1
821 USACO431   Buy Low, Buy Lower 0 / 0 2
822 USACO432   The Primes 0 / 0 2
823 USACO433   Street Race 0 / 0 3
824 USACO434   Letter Game 0 / 0 2
825 USACO441   Shuttle Puzzle 0 / 0 1
826 USACO442   Pollutant Control 0 / 0 1
827 USACO443   Frame Up 0 / 0 3
828 USACO511   Fencing the Cows 0 / 0 3
829 USACO512   Starry Night 0 / 0 1
830 USACO513   Musical Themes 0 / 0 3
2041 USACO514   Cave Cows 3 2 / 2 3
831 USACO521   Snail Trails 0 / 0 3
832 USACO522   Electric Fences 0 / 0 2
833 USACO523   Wisconsin Squares 0 / 0 2
834 USACO531   Milk Measuring 0 / 0 2
835 USACO532   Window Area 0 / 0 1
836 USACO533   Network of Schools 0 / 0 4
837 USACO534   Big Barn 0 / 0 4
838 USACO541   All Latin Squares 0 / 0 1
839 USACO542   Canada Tour 0 / 0 3
840 USACO543   Character Recognition 0 / 0 3
841 USACO544   Betsy's Tour 0 / 0 3
842 USACO545   Telecowmunication 0 / 0 5
843 USACO551   Picture 0 / 0 5
844 USACO552   Hidden Password 0 / 0 2
845 USACO553   Towfive 0 / 0 2
846 USACO611   Postal Vans 0 / 0 3
847 USACO612   A Rectangular Barn 0 / 0 4
848 USACO613   Cow XOR 0 / 0 1
849 USACOC1111A   Above the Median 0 / 2 3
850 USACOC1111B   Binary Sudoku 0 / 0 1
851 USACOC1111C   Cow Steeplechase 0 / 0 2
802 USACOC1911A   重新分区 0 / 0 1
803 USACOC1911B   晨跑路线 0 / 0 1
804 USACOC1911C   列车追踪 0 / 0 2
805 USACOC1912A   Cow Poetry 0 / 0 1
852 USACOC1912B   Sleepy Cow Sorting 0 / 0 3
853 USACOC1912C   ShortCut 0 / 0 1
855 USACOC1921B   Moorio Kart 0 / 0 1
856 USACOC2111A   United Cows of Farmer John 0 / 0 1
857 USACOC2111B   Routing Schemes 0 / 0 2
860 USACOC2111C   Balanced Subsets 0 / 0 1
858 USACOC2112B   Portals 0 / 0 1
859 USACOC2112C   Permutation 0 / 0 2
862 USACOC2113A   Maze Tac Toe 0 / 0 2
861 USACOC2113B   Do You Know Your ABCs? 0 / 0 1
863 USACOC2211A   Tickets 0 / 0 1
864 USACOC2211B   Paired Up 0 / 0 1
865 USACOC2211C   HILO 0 / 0 2
866 USACOC2212C   Bracelet Crossings 0 / 0 1
867 USACOC2213A   Closest Cow Wins 0 / 0 1
868 USACOC2213B   Connecting Two Barns 0 / 0 2
869 USACOC2213C   Convoluted Intervals 0 / 0 1
870 USACOC2214A   Lonely Photo 0 / 0 2
871 USACOC2214B   Air Cownditioning 0 / 0 2
872 USACOC2214C   Walking Home 0 / 0 1
1513 Y1000   最大回撤 5 / 41 3
1514 Y1001   安装监控 9 / 75 2
2873 abc411B   距离表格 2 / 4 2
2872 abc411C   黑色区间 3 / 5 3
3296 abc414c   Palindromic in Both Bases 1 / 1 3
3293 abc415C   Mixture 2 / 3 2
3295 abc416C   Concat 3 / 6 2
3473 abc425b   寻找排列2 1 / 4 1
3559 abc448b   胡椒上瘾 4 / 6 1
3560 abc448c   Except and Min 0 / 0 2
3561 abc448d   Integer-duplicated Path 1 / 1 3
3562 abc449a   A - π 0 / 0 1
3563 abc449b   Deconstruct Chocolate 0 / 0 1
3564 abc449c   Comfortable Distance 0 / 0 3
3565 abc449d   Make Target 2 0 / 0 3