ID Problem Show tags Hide tags AC / Tried Difficulty
759 USACO134   Prime Cryptarithm 0 / 0 2
760 USACO141   Packing Rectangles 0 / 0 2
769 USACO212   Ordered Fractions 0 / 0 2
771 USACO214   Healthy Holsteins 0 / 0 2
795 USACO323   Spinning Wheels 0 / 0 2
796 USACO324   Feed Ratios 0 / 0 2
870 USACOC2214A   Lonely Photo 0 / 0 2
1513 Y1000   最大回撤 5 / 41 3
3296 abc414c   Palindromic in Both Bases 1 / 1 3
3564 abc449c   Comfortable Distance 0 / 0 3
3584 abc450b   Split Ticketing 4 / 17 2
3611 abc455b    Spiral Galaxy 0 / 0 2
3615 abc456b   456 4 / 12 2
3616 abc456c   Not Adjacent 0 / 0 2
3625 abc458b   Count Adjacent Cells 1 / 1 1
3626 abc458c   C Stands for Center 1 / 1 2
3654 abc460e   x + y equiv x + y 0 / 0 3
3662 abc461d   Count Subgrid Sum = K 2 / 4 3
3670 abc462d   Accomplice 0 / 0 4
4342 abc464b   Crop 0 / 0 2
4355 abc466a   Compromise 0 / 0 1
4365 abc467c   Adjacent Sums (easy) 0 / 0 3
4366 abc468a   Maximal Value 0 / 0 1
4369 abc468b   Corridor Watch 0 / 0 2
4371 abc468d   Pre-Palindrome 0 / 0 3
4374 abc469b   Isolated Seats 0 / 0 2
4388 abc472b   Break a Stick 0 / 0 2
4405 abc474e   One Time Coupon 0 / 0 4
4426 abc475d   Alphametic Prime 0 / 0 3